Ostoskori

0 tuotetta 0,00 €

My Cart -

0 tuotetta
Kaikki kategoriat
Hinta
  1. 0 € - 3358
Tuotetyyppi
Valmistaja
  1. Gardena (432)
  2. Greenworks (1)
  3. Loncin (5)
  4. Oleo-Mac (2)
  5. Richmann (1)
  6. Rubi (2)
  7. Ruris (1)
  8. RYOBI (1)
  9. Scheppach (10)
  10. SDMO (9)
  11. Yato (15)
  12. Skil (2)
  13. Texas (5)
  14. Honda (9)
  15. HONEYWELL (1)
  16. Kipor (4)
  17. Koshin (11)
  18. KS Tools (1)
  19. Rato (6)
  20. Sandokan (1)
  21. Triunfo (1)
  22. Truper (4)
  23. Tsurumi Pump (11)
  24. Zongshen (1)
  25. Al-ko (35)
  26. Femi (12)
  27. Hozelock (6)
  28. Ikra Mogatec (4)
  29. Tecnotubi Picena (13)
  30. Tricoflex (9)
  31. Show more
Yhteensopiva tuotemerkkien kanssa
Sopii työkaluihin
Kategoria
Alakategoria
  1. Tippukastelujärjestelmät ja tarvikkeet (29)
  2. Uppopumput (103)
  3. Vesiautomaatit (43)
  4. Vesipumppujen tarvikeet (10)
  5. Show more
Akun jännite
Moottorityyppi
Akkutyyppi
Halkaisija
Latausaika
Ottoteho
  1. 60 W - 1900 W
Enimmäisvirtaus
  1. 1500 l/h (2)
  2. 1800 l/h (1)
  3. 1817 l/h (1)
  4. 2000 l/h (12)
  5. 2040 l/h (1)
  6. 2500 l/h (1)
  7. 2800 l/h (1)
  8. 3000 l/h (13)
  9. 3100 l/h (6)
  10. 3200 l/h (1)
  11. 3300 l/h (3)
  12. 3400 l/h (2)
  13. 3500 l/h (5)
  14. 3600 l/h (6)
  15. 3700 l/h (2)
  16. 3800 l/h (8)
  17. 4000 l/h (13)
  18. 4200 l/h (1)
  19. 4300 l/h (2)
  20. 4400 l/h (1)
  21. 4500 l/h (11)
  22. 4600 l/h (1)
  23. 4700 l/h (3)
  24. 4800 l/h (1)
  25. 4900 l/h (1)
  26. 5000 l/h (8)
  27. 5200 l/h (1)
  28. 5400 l/h (1)
  29. 5500 l/h (7)
  30. 5700 l/h (1)
  31. 5900 l/h (2)
  32. 6000 l/h (22)
  33. 6100 l/h (1)
  34. 6300 l/h (1)
  35. 6500 l/h (2)
  36. 6600 l/h (2)
  37. 7000 l/h (7)
  38. 7200 l/h (2)
  39. 7500 l/h (5)
  40. 7680 l/h (1)
  41. 7800 l/h (2)
  42. 8000 l/h (2)
  43. 8200 l/h (1)
  44. 8300 l/h (1)
  45. 8400 l/h (2)
  46. 8500 l/h (1)
  47. 8600 l/h (1)
  48. 8800 l/h (1)
  49. 9000 l/h (6)
  50. 9300 l/h (1)
  51. 9500 l/h (6)
  52. 10000 l/h (1)
  53. 11000 l/h (3)
  54. 12000 l/h (2)
  55. 12600 l/h (1)
  56. 13000 l/h (4)
  57. 14000 l/h (4)
  58. 14400 l/h (2)
  59. 15000 l/h (6)
  60. 15500 l/h (2)
  61. 16000 l/h (7)
  62. 17000 l/h (2)
  63. 18000 l/h (3)
  64. 20000 l/h (4)
  65. 22000 l/h (2)
  66. 24000 l/h (3)
  67. 28000 l/h (3)
  68. 30000 l/h (3)
  69. 33600 l/h (1)
  70. 34980 l/h (1)
  71. 36000 l/h (3)
  72. 37200 l/h (1)
  73. 42000 l/h (2)
  74. 46980 l/h (1)
  75. 48000 l/h (1)
  76. 54000 l/h (1)
  77. 55800 l/h (1)
  78. 63000 l/h (1)
  79. 66000 l/h (1)
  80. 67020 l/h (1)
  81. 72600 l/h (1)
  82. 78000 l/h (1)
  83. 80400 l/h (2)
  84. 87000 l/h (1)
  85. 96000 l/h (1)
  86. 120000 l/h (1)
  87. Show more
Suojattu ylikuormitukselta
Jännite
Sisältääkö akku
Letkun pituus
  1. 31,5 m (1)
  2. 35 m (5)
  3. 50 m (24)
  4. 100 m (4)
  5. Show more
Halkaisija tuumissa
  1. G1" - 1/4" (6)
  2. G1" - 3/4" (2)
  3. G1/2" (4)
  4. G3/4" (7)
  5. G3/4" - 1/2" (1)
  6. G3/4" - 3/4" (1)
  7. Show more
Likaisen veden pumppaamiseen
Letkun tarkoitus
Letkun joustavuus
Puhtaan veden pumppaamiseen
Liitännän halkaisija
Moottorin valmistaja
Säädettävä
Akun kapasiteetti
Virran nettoulostulo
  1. 2600 W (4)
  2. 2900 W (1)
  3. 3100 W (2)
  4. 3600 W (15)
  5. 4000 W (1)
  6. 4100 W (3)
  7. 4400 W (2)
  8. 5300 W (3)
  9. 5900 W (1)
  10. 6200 W (1)
  11. 6300 W (1)
  12. 7100 W (1)
  13. 8700 W (2)
  14. 16000 W (1)
  15. 53000 W (1)
  16. Show more
Turvaluokka
Pyörän halkaisija
Kapasiteetti
Enimmäispaine
  1. 0,95 bar (2)
  2. 1 bar (1)
  3. 1,1 bar (4)
  4. 1,2 bar (2)
  5. 1,3 bar (1)
  6. 2 bar (8)
  7. 2,3 bar (3)
  8. 2,6 bar (1)
  9. 2,7 bar (1)
  10. 2,8 bar (1)
  11. 3 bar (5)
  12. 3,2 bar (2)
  13. 3,4 bar (2)
  14. 3,5 bar (12)
  15. 3,6 bar (10)
  16. 3,8 bar (4)
  17. 4 bar (20)
  18. 4,1 bar (3)
  19. 4,3 bar (6)
  20. 4,4 bar (2)
  21. 4,5 bar (16)
  22. 4,6 bar (1)
  23. 4,7 bar (1)
  24. 4,8 bar (9)
  25. 4,9 bar (1)
  26. 5 bar (9)
  27. 5,1 bar (1)
  28. 5,5 bar (8)
  29. 6 bar (10)
  30. 7 bar (1)
  31. 8 bar (2)
  32. 10 bar (1)
  33. 12 bar (3)
  34. 15 bar (1)
  35. 16 bar (1)
  36. 20 bar (6)
  37. 21 bar (2)
  38. 22 bar (2)
  39. 24 bar (12)
  40. 25 bar (7)
  41. 27 bar (1)
  42. 30 bar (7)
  43. 35 bar (9)
  44. 40 bar (9)
  45. 45 bar (5)
  46. 50 bar (3)
  47. 345 bar (1)
  48. Show more
Tuotteen liput
Paino
  1. 0 kg - 85 kg
Letkun sisähalkaisija
  1. 1 1/4'' (2)
  2. 2" (1)
  3. 2" (50 mm) (1)
  4. G1 (2)
  5. 3" (1)
  6. 3/4" (19 mm) (14)
  7. 3/8" (9,53 mm) (3)
  8. 3/8'' (9 mm) (1)
  9. 5/4" (32 mm) (2)
  10. 5/8" (16 mm) (12)
  11. 4.6 mm (3/16") (4)
  12. 8,5 - 13 mm (4)
  13. 9 mm (3)
  14. 11 mm (3)
  15. 12,5 mm (1)
  16. 13 mm (15)
  17. 15 mm (3)
  18. 19 mm (5)
  19. 25 mm (3)
  20. 32 mm (4)
  21. 38 mm (1)
  22. 40 mm (1)
  23. 50 mm (1)
  24. 75 mm (3)
  25. Show more
Näytä enemmän ominaisuuksia

Piha ja puutarha